Wyniki kolokwium z dnia 18 maja 2019 roku
WYNIKI KOLOKWIUM
aplikantów notarialnych ubiegających się o otrzymanie upoważnienia,
o którym mowa w art. 22a Ustawy Prawo o notariacie
dnia 18 maja 2019 roku
nr kodu | wynik |
331 | pozytywny |
332 | pozytywny |
333 | pozytywny |
334 | pozytywny |
335 | negatywny |
336 | negatywny |
338 | negatywny |
339 | negatywny |
341 | pozytywny |
342 | pozytywny |
343 | pozytywny |
344 | pozytywny |
345 | negatywny |
346 | negatywny |
347 | pozytywny |
349 | negatywny |
350 | pozytywny |
351 | pozytywny |
352 | negatywny |
353 | pozytywny |
354 | pozytywny |
355 | negatywny |
356 | pozytywny |
357 | negatywny |
358 | pozytywny |
359 | pozytywny |
360 | negatywny |
361 | negatywny |
362 | negatywny |
364 | pozytywny |
365 | negatywny |
Przewodnicząca Komisji
/-/ Jolanta Szerszeń
notariusz